Compiled by Jeff Morrison, Iowa Highway Ends (last updated 4/21/22)
The Associated Press poll started in 1936 with 20 teams, shrank down to 10 for a while, and has ranked 25 teams since 1989. Iowa State's performance against these teams is not good (but you already knew that). The win over Oklahoma State in the 2011 season was ISU's first over a team in the top six, although there were two ties in the past.
The first table lists the games ISU has played against AP Top 25 teams chronologically. Below that is a table with the games ISU played as a ranked team. These dates, rankings, and scores are taken from the ISU football media guide. These lists are sortable. Click on the headers to sort. The "@" for an away game is after the team name to help the sort function, although this does not always work perfectly. The Kansas, Oklahoma, and Texas games will be split between home and away.
Since the first game against a ranked opponent in 1938 (Oklahoma) through the end of the 2021 season, Iowa State is 27-196-2 (225 games) against ranked opponents. Trends and highlights:
The inspiration for this came from Matty B Productions, who did the same for Iowa football in a slightly different format. Rankings are from the Associated Press poll at the time of the game.
DATE | OPPONENT | RANK | RESULT | SCORE | NOTES |
---|---|---|---|---|---|
1938-11-19 | Oklahoma | 7 | L | 0-10 | |
1939-11-04 | Oklahoma@ | 16 | L | 6-38 | |
1940-11-23 | Nebraska@ | 8 | L | 12-21 | |
1946-10-26 | Oklahoma | 14 | L | 0-63 | |
1948-10-23 | Missouri@ | 9 | L | 7-49 | |
1948-10-30 | Oklahoma | 16 | L | 6-33 | |
1949-10-22 | Missouri | 18 | L | 0-32 | |
1949-10-29 | Oklahoma@ | 3 | L | 7-34 | |
1950-10-28 | Oklahoma | 3 | L | 7-20 | OU won AP championship |
1950-11-18 | Nebraska@ | 18 | L | 13-20 | |
1951-11-17 | Oklahoma@ | 12 | L | 6-35 | |
1952-09-27 | Illinois@ | 5 | L | 7-33 | |
1952-10-11 | Kansas | 9 | L | 0-43 | |
1952-11-01 | Oklahoma | 3 | L | 0-41 | |
1953-11-14 | Oklahoma@ | 6 | L | 0-47 | |
1954-11-06 | Oklahoma | 3 | L | 0-40 | |
1955-11-12 | Oklahoma@ | 1 | L | 0-52 | OU won AP championship |
1956-11-10 | Oklahoma | 1 | L | 0-40 | OU won AP championship |
1957-10-05 | Oklahoma@ | 1 | L | 14-40 | |
1958-11-08 | Oklahoma | 6 | L | 0-20 | |
1960-10-08 | Kansas | 10 | L | 14-28 | |
1960-10-22 | Missouri@ | 5 | L | 8-34 | |
1961-11-25 | Colorado@ | 7 | L | 0-34 | |
1963-11-09 | Oklahoma@ | 6 | L | 14-24 | |
1965-10-02 | Nebraska@ | 3 | L | 0-44 | |
1966-10-01 | Nebraska | 6 | L | 6-12 | |
1967-10-07 | Colorado@ | 8 | L | 0-34 | |
1967-11-11 | Oklahoma | 9 | L | 14-52 | |
1968-10-26 | Kansas | 3 | L | 25-46 | |
1968-11-09 | Missouri | 6 | L | 7-42 | |
1969-11-08 | Nebraska@ | 20 | L | 3-17 | |
1969-11-15 | Missouri | 6 | L | 13-40 | |
1970-10-10 | Colorado@ | 17 | L | 10-61 | |
1970-11-07 | Nebraska | 14 | L | 29-54 | NU won AP championship |
1971-10-09 | Colorado | 5 | L | 14-24 | |
1971-10-30 | Oklahoma@ | 2 | L | 12-43 | |
1971-11-06 | Nebraska@ | 1 | L | 0-37 | NU won AP championship |
1971-12-18 | LSU | 11 | L | 15-33 | Sun Bowl |
1972-10-14 | Colorado@ | 14 | L | 22-34 | ISU ranked #18 |
1972-11-04 | Oklahoma | 7 | L | 6-20 | ISU ranked #14 |
1972-11-11 | Nebraska | 3 | T | 23-23 | ISU ranked #12; missed extra point |
1972-11-18 | Missouri@ | 19 | L | 5-6 | ISU #12; 1 of 2 losses as higher-ranked team |
1973-10-06 | Colorado | 18 | L | 16-23 | |
1973-10-27 | Kansas | 17 | L | 20-22 | |
1973-11-03 | Oklahoma@ | 3 | L | 17-34 | |
1973-11-10 | Nebraska@ | 11 | L | 7-34 | |
1973-11-17 | Missouri | 14 | W | 17-7 | First win against ranked team |
1973-11-24 | Oklahoma State | 18 | W | 28-12 | Fifth game in row vs. ranked |
1974-11-02 | Oklahoma | 2 | L | 10-28 | OU won AP championship |
1974-11-09 | Nebraska | 9 | L | 13-23 | |
1975-09-13 | UCLA@ | 16 | L | 21-39 | |
1975-10-25 | Oklahoma@ | 2 | L | 7-39 | OU won AP championship |
1975-11-01 | Colorado | 16 | L | 27-28 | |
1975-11-08 | Missouri | 19 | L | 14-44 | |
1975-11-15 | Nebraska@ | 2 | L | 0-52 | |
1976-10-02 | Oklahoma | 3 | L | 10-24 | |
1976-10-16 | Missouri@ | 7 | W | 21-17 | First win vs. top 10 team |
1976-11-13 | Nebraska | 9 | W | 37-28 | Second win vs. top 10 team |
1976-11-20 | Oklahoma State@ | 16 | L | 21-42 | ISU #14; 1 of 4 losses as higher-ranked team |
1977-10-15 | Nebraska@ | 9 | W | 24-21 | Two in a row vs. Nebraska |
1977-10-22 | Oklahoma@ | 6 | L | 16-35 | ISU ranked #16 |
1978-10-07 | Nebraska | 10 | L | 0-23 | ISU ranked #15 |
1978-10-14 | Missouri | 19 | L | 13-26 | ISU ranked #20 |
1978-10-21 | Oklahoma | 1 | L | 6-34 | |
1979-09-22 | Texas@ | 4 | L | 9-17 | |
1979-10-27 | Oklahoma@ | 7 | L | 9-38 | |
1979-11-17 | Nebraska@ | 3 | L | 3-34 | |
1980-10-25 | Oklahoma | 17 | L | 7-42 | |
1980-11-15 | Nebraska | 4 | L | 0-35 | |
1981-10-03 | Oklahoma@ | 5 | T | 7-7 | ISU ranked #20; missed field goal |
1981-10-17 | Missouri | 8 | W | 34-13 | |
1981-11-14 | Nebraska@ | 7 | L | 7-31 | |
1982-11-13 | Nebraska | 7 | L | 10-48 | |
1983-09-10 | Iowa | 10 | L | 10-51 | First time playing ranked Iowa |
1983-10-22 | Oklahoma | 14 | L | 11-49 | |
1983-11-05 | Nebraska@ | 1 | L | 29-72 | |
1984-09-08 | Iowa@ | 10 | L | 21-59 | |
1984-10-20 | Oklahoma | 2 | L | 10-12 | |
1984-11-03 | Nebraska | 3 | L | 0-44 | |
1985-09-28 | Iowa | 3 | L | 3-57 | |
1985-10-19 | Oklahoma@ | 10 | L | 14-59 | OU won AP championship |
1985-11-09 | Nebraska@ | 3 | L | 0-49 | |
1985-11-23 | Oklahoma State | 7 | W | 15-10 | Last win vs. top 10 until 1992 |
1986-10-25 | Oklahoma | 5 | L | 0-38 | |
1986-11-08 | Nebraska | 7 | L | 14-35 | |
1987-10-03 | Oklahoma | 1 | L | 3-56 | |
1987-11-07 | Nebraska@ | 2 | L | 3-42 | |
1987-11-21 | Oklahoma State@ | 13 | L | 27-48 | |
1988-10-01 | Oklahoma@ | 10 | L | 7-35 | |
1988-11-05 | Nebraska | 7 | L | 16-51 | |
1988-11-19 | Oklahoma State | 13 | L | 28-49 | You're welcome, Barry Sanders |
1989-10-14 | Colorado | 3 | L | 17-52 | |
1989-10-21 | Oklahoma | 25 | L | 40-43 | |
1989-10-28 | Nebraska@ | 4 | L | 17-49 | |
1990-10-13 | Colorado@ | 14 | L | 12-28 | CU's game after Fifth Down |
1990-10-20 | Oklahoma@ | 16 | W | 33-31 | Only win vs. OU 1962-2016 (47 games) |
1990-10-27 | Nebraska | 4 | L | 13-45 | |
1991-09-14 | Iowa | 14 | L | 10-29 | |
1991-10-05 | Oklahoma | 5 | L | 8-29 | |
1991-11-16 | Nebraska@ | 11 | L | 13-38 | |
1991-11-23 | Colorado | 15 | L | 14-17 | |
1992-10-03 | Oklahoma@ | 19 | L | 3-17 | |
1992-10-17 | Kansas | 25 | L | 47-50 | Most points scored in any ISU loss |
1992-11-14 | Nebraska | 7 | W | 19-10 | Only win vs. top 10 1986-2004 (30 games) |
1992-11-21 | Colorado@ | 11 | L | 10-33 | |
1993-09-18 | Wisconsin@ | 24 | L | 7-28 | |
1993-10-02 | Oklahoma | 10 | L | 7-24 | |
1993-11-06 | Kansas State | 18 | W | 27-23 | |
1993-11-13 | Nebraska@ | 4 | L | 17-49 | |
1993-11-20 | Colorado | 18 | L | 16-21 | |
1994-10-01 | Oklahoma@ | 21 | L | 6-34 | |
1994-11-05 | Kansas State@ | 15 | L | 20-38 | |
1994-11-12 | Nebraska | 1 | L | 12-28 | NU won AP championship |
1994-11-19 | Colorado@ | 7 | L | 20-41 | |
1995-10-07 | Oklahoma | 14 | L | 26-39 | |
1995-10-14 | Kansas@ | 10 | L | 7-34 | |
1995-10-21 | Colorado | 9 | L | 28-50 | |
1995-11-04 | Nebraska@ | 1 | L | 14-73 | NU won AP championship |
1995-11-11 | Kansas State | 7 | L | 7-49 | |
1996-09-14 | Iowa@ | 21 | L | 13-38 | |
1996-11-09 | Colorado@ | 7 | L | 42-49 | |
1996-11-16 | Nebraska | 5 | L | 14-49 | |
1996-11-23 | Kansas State@ | 14 | L | 20-35 | |
1997-09-20 | Iowa | 13 | L | 20-63 | |
1997-10-11 | Texas A&M@ | 15 | L | 17-56 | |
1997-11-15 | Nebraska | 3 | L | 14-77 | NU won Coaches Poll |
1997-11-22 | Kansas State@ | 9 | L | 3-28 | |
1998-10-10 | Missouri | 21 | L | 19-35 | |
1998-10-24 | Kansas State@ | 4 | L | 7-52 | |
1998-11-07 | Nebraska | 14 | L | 7-42 | |
1999-09-25 | Kansas State | 15 | L | 28-35 | |
1999-10-09 | Nebraska@ | 4 | L | 14-49 | |
1999-10-30 | Texas | 12 | L | 41-44 | |
2000-10-07 | Nebraska | 2 | L | 27-49 | |
2000-11-04 | Kansas State@ | 19 | L | 10-56 | |
2001-10-06 | Nebraska@ | 4 | L | 14-48 | |
2001-11-10 | Colorado | 21 | L | 27-40 | |
2002-08-24 | Florida State | 3 | L | 31-38 | at Kansas City |
2002-09-28 | Nebraska | 20 | W | 42-12 | ISU ranked #19 |
2002-10-19 | Oklahoma@ | 2 | L | 3-49 | ISU ranked #9 |
2002-10-26 | Texas@ | 7 | L | 10-21 | ISU ranked #17 |
2002-11-09 | Kansas State@ | 12 | L | 7-58 | ISU ranked #21 |
2002-11-16 | Colorado@ | 17 | L | 27-41 | |
2002-12-31 | Boise State@ | 18 | L | 16-34 | Humanitarian Bowl |
2003-09-13 | Iowa | 23 | L | 21-40 | |
2003-09-27 | Northern Illinois@ | 20 | L | 16-24 | |
2003-10-04 | Oklahoma | 1 | L | 7-53 | |
2003-10-18 | Texas | 20 | L | 19-40 | |
2003-10-25 | Nebraska@ | 14 | L | 0-28 | |
2004-09-11 | Iowa@ | 16 | L | 10-17 | |
2004-10-02 | Oklahoma State@ | 25 | L | 7-36 | |
2005-09-10 | Iowa | 8 | W | 23-3 | First top 25 upset since 1992 |
2005-11-12 | Colorado | 22 | W | 30-16 | Tornado warning before the game |
2005-12-31 | TCU | 14 | L | 24-27 | Houston Bowl |
2006-09-16 | Iowa@ | 16 | L | 17-27 | |
2006-09-23 | Texas | 7 | L | 14-37 | |
2006-10-07 | Nebraska | 22 | L | 14-28 | |
2006-10-14 | Oklahoma | 23 | L | 9-34 | |
2007-09-29 | Nebraska@ | 25 | L | 17-35 | |
2007-10-13 | Texas | 23 | L | 3-56 | |
2007-10-20 | Oklahoma | 4 | L | 7-17 | |
2007-10-27 | Missouri@ | 13 | L | 28-42 | |
2007-11-17 | Kansas@ | 4 | L | 7-45 | |
2008-10-04 | Kansas | 16 | L | 33-35 | |
2008-11-01 | Oklahoma State@ | 9 | L | 17-59 | |
2008-11-15 | Missouri | 12 | L | 20-52 | |
2009-10-10 | Kansas@ | 16 | L | 36-41 | |
2009-11-07 | Oklahoma State | 18 | L | 8-34 | |
2010-09-11 | Iowa@ | 9 | L | 7-35 | |
2010-10-09 | Utah | 10 | L | 27-68 | |
2010-10-16 | Oklahoma@ | 6 | L | 0-52 | |
2010-10-23 | Texas@ | 22 | W | 28-21 | First win vs. Texas |
2010-11-06 | Nebraska | 9 | L | 30-31 | OT |
2010-11-20 | Missouri | 15 | L | 0-14 | |
2011-10-01 | Texas | 17 | L | 14-37 | |
2011-10-08 | Baylor@ | 25 | L | 26-49 | |
2011-10-22 | Texas A&M | 17 | L | 17-33 | |
2011-10-29 | Texas Tech@ | 19 | W | 41-7 | |
2011-11-18 | Oklahoma State | 2 | W | 37-31 | 2OT |
2011-11-26 | Oklahoma@ | 12 | L | 6-26 | |
2011-12-03 | Kansas State@ | 16 | L | 23-30 | |
2012-10-06 | TCU@ | 15 | W | 37-23 | First road win over top 15 since 1977 |
2012-10-13 | Kansas State | 6 | L | 21-27 | |
2012-11-03 | Oklahoma | 14 | L | 20-35 | |
2012-11-10 | Texas | 19 | L | 7-33 | |
2013-10-12 | Texas Tech@ | 20 | L | 35-42 | |
2013-10-19 | Baylor@ | 12 | L | 7-71 | Worst margin of loss in ISU history |
2013-10-26 | Oklahoma State | 19 | L | 27-58 | |
2013-11-16 | Oklahoma@ | 22 | L | 10-48 | |
2014-09-06 | Kansas State | 20 | L | 28-32 | |
2014-09-27 | Baylor | 7 | L | 28-49 | |
2014-10-04 | Oklahoma State@ | 21 | L | 20-37 | |
2014-11-01 | Oklahoma | 19 | L | 14-59 | |
2014-12-06 | TCU@ | 4 | L | 3-55 | |
2015-10-17 | TCU | 3 | L | 21-45 | |
2015-10-24 | Baylor@ | 2 | L | 27-45 | |
2015-11-07 | Oklahoma@ | 14 | L | 16-52 | |
2015-11-14 | Oklahoma State | 5 | L | 31-35 | Blew 17-point halftime lead |
2016-09-10 | Iowa@ | 16 | L | 3-42 | |
2016-10-01 | Baylor | 13 | L | 42-45 | Blew 14-point lead |
2016-11-03 | Oklahoma | 12 | L | 24-34 | |
2016-11-26 | West Virginia | 19 | L | 19-49 | |
2017-10-07 | Oklahoma@ | 3 | W | 38-31 | Hell freezes over, Matrix malfunctions |
2017-10-28 | TCU | 4 | W | 14-7 | ISU ranked #25 |
2017-11-11 | Oklahoma State@ | 12 | L | 42-49 | Blew 14-point lead |
2017-12-30 | Memphis@ | 19 | W | 21-20 | Liberty Bowl |
2018-09-15 | Oklahoma | 5 | L | 27-37 | |
2018-10-06 | Oklahoma State@ | 25 | W | 48-42 | |
2018-10-13 | West Virginia | 6 | W | 30-14 | |
2018-11-17 | Texas@ | 13 | L | 10-24 | ISU #18 |
2018-12-28 | Washington State | 12 | L | 26-28 | Alamo Bowl; ISU #25 |
2019-09-15 | Iowa | 19 | L | 17-18 | |
2019-11-09 | Oklahoma@ | 9 | L | 41-42 | |
2019-11-16 | Texas | 22 | W | 23-21 | |
2019-12-28 | Notre Dame-N | 14 | L | 9-33 | Camping World Bowl |
2020-10-03 | Oklahoma | 18 |
W |
37-30 |
First home win vs OU since 1960 |
2020-10-24 | Oklahoma State@ | 7 |
L |
21-24 |
ISU #17 |
2020-11-27 | Texas@ | 20 | W | 23-20 | ISU #15 |
2020-12-19 | Oklahoma-N | 10 | L | 21-27 | ISU #8 |
2021-01-02 | Oregon-N | 25 | W | 34-17 | ISU #12 |
2021-09-11 | Iowa | 10 | L |
17-27 |
ISU #9; ESPN GameDay |
2021-10-23 | Oklahoma State | 8 | W | 24-21 | |
2021-11-20 | Oklahoma@ | 12 | L | 21-28 | |
2021-12-29 | Clemson-N | 19 | L | 13-20 | Cheez-It Bowl |
This list shows results of the 36 games Iowa State played as a ranked team, mostly by AP but with College Football Playoff notes. Entries are duplicated from the above list when both teams were ranked. (Date is date of game, which typically is five days after the poll.) Through the 2021 season:
DATE | OPPONENT | ISU | RESULT | SCORE | NOTES |
---|---|---|---|---|---|
1938-11-05 | Drake | 18 | W | 14-0 | |
1972-10-14 | Colorado@ | 18 | L | 22-34 | CU #13 (or #14?) |
1972-10-21 | Kansas State | 20 | W | 55-22 | |
1972-10-28 | Kansas@ | 15 | W | 34-8 | |
1972-11-04 | Oklahoma | 14 | L | 6-20 | OU #7 |
1972-11-11 | Nebraska | 17 | T | 23-23 | NU #3 |
1972-11-18 | Missouri@ | 12 | L | 5-6 | MU #19 |
1972-11-25 | Oklahoma State@ | 17 | L | 14-45 | |
1976-10-23 | Colorado@ | 16 | L | 14-33 | |
1976-11-20 | Oklahoma State@ | 14 | L | 21-42 | OSU #16 |
1977-01-02 | -- idle -- | 19 | NA | Postseason poll |
|
1977-10-22 | Oklahoma@ | 16 | L | 16-35 | OU #6 |
1977-11-05 | Colorado | 19 | L | 7-12 | |
1978-09-09 | Rice@ | 20 | W | 23-19 | |
1978-09-16 | San Diego State | 19 | W | 14-13 | |
1978-09-23 | Iowa@ | 20 | W | 31-0 | |
1978-09-30 | Drake | 17 | W | 35-7 | |
1978-10-07 | Nebraska | 15 | L | 0-23 | NU #10 |
1978-10-14 | Missouri@ | 20 | L | 13-26 | MU #19 |
1978-12-20 | Texas A&M | 19 | L | 12-28 | Hall of Fame Bowl |
1980-10-18 | Kansas@ | 19 | L | 17-28 | KU later forfeited |
1981-10-03 | Oklahoma@ | 20 | T | 7-7 | OU #5 |
1981-10-10 | San Diego State@ | 12 | L | 31-52 | |
1981-10-24 | Colorado | 14 | W | 17-10 | |
1981-10-31 | Kansas State@ | 11 | L | 7-10 | Highest rank until 2002 |
2001-01-04 |
-- idle -- | 25 |
NA |
Postseason poll |
|
2002-09-21 | Troy State | 21 | W | 42-12 | |
2002-09-28 | Nebraska | 19 | W | 36-14 | NU #20 AP |
2002-10-05 | -- idle -- | 15 | NA | ||
2002-10-12 | Texas Tech | 11 | W | 31-17 | |
2002-10-19 | Oklahoma@ | 9 | L | 3-49 | OU #2; only top 10 until 2020 |
2002-10-26 | Texas@ | 17 | L | 10-21 | Texas #7 |
2002-11-02 | Missouri | 22 | W | 42-35 | |
2002-11-09 | Kansas State@ | 21 | L | 7-58 | KSU #12 |
2005-09-23 | Army@ | 22 | W | 28-21 | |
2005-10-01 | Nebraska@ | 23 | L | 20-27 | 2OT |
2012-10-13 | Kansas State | 28[*] | L | 21-27 | ISU #25 CP; "rec. votes" AP |
2012-10-20 | Oklahoma State@ | -- | L | 10-31 | ISU #24 BCS; "rec. votes" AP |
2017-10-28 | TCU | 25 | W | 14-7 | TCU #4 |
2017-11-04 | West Virginia@ | 14 | L | 20-16 | ISU #15 CFP |
2017-11-11 | Oklahoma State | 24 | L | 42-19 | OSU #12 ISU #21 CFP |
2018-11-03 | Kansas@ | -- | W | 27-3 | ISU #24 CFP |
2018-11-10 | Baylor | 23 | W | 28-14 | ISU #22 CFP |
2018-11-17 | Texas@ | 18 | L | 10-24 | Texas #13 ISU #16 CFP |
2018-11-24 | Kansas State | 25 | W | 42-38 | ISU #25 CFP |
2018-12-01 | Drake | 24 | W | 27-24 | ISU #23 CFP |
2018-12-28 | Washington State | 25 | L | 26-28 | WSU#12; Alamo Bowl; ISU #24 CFP |
2019-08-31 | Northern Iowa | 21 | W | 29-26 | Preseason ranking; 3OT |
2019-09-07 | -- idle -- | 25 | NA |
Dropped out before Iowa game | |
2019-10-26 | Oklahoma State | 23 | L | 27-34 | |
2019-11-23 | Kansas | 27[*] | W | 41-31 | ISU #22 CFP; "rec. votes" AP |
2019-11-30 | Kansas State@ | 26[*] | L | 17-27 | ISU #23 CFP; "rec. votes" AP |
2020-09-12 | Louisiana |
23 | L |
17-31 |
Preseason poll |
2020-10-10 | Texas Tech | 24 |
W | 31-15 |
|
2020-10-17 | -- idle -- | 20 | NA |
Would rise 3 spots in off week |
|
2020-10-24 | Oklahoma State@ | 17 |
L |
21-24 |
OSU #7 |
2020-10-31 |
Kansas@ |
23 |
W |
52-22 | |
2020-11-07 |
Baylor |
17 |
W |
38-31 |
|
2020-11-14 | -- idle -- | 17 | NA | ||
2020-11-21 | Kansas State | 17 | W |
45-0 |
|
2020-11-27 | Texas@ | 15 | W |
23-20 |
Texas #20; ISU #13 CFP |
2020-12-05 |
West Virginia |
12 |
W |
42-6 |
ISU #9 CFP |
2020-12-12 |
-- idle -- | 10 |
NA |
2nd time in AP Top 10 |
|
2020-12-19 |
Oklahoma (N) |
8 |
L |
21-27 |
Big 12 Champ; OU #12; ISU #6 CFP |
2021-01-02 |
Oregon (N) |
12 |
W |
34-17 |
Fiesta Bowl; UO #25; ISU #8 CFP |
2021-01-12 |
-- idle -- | 9 |
NA |
Postseason poll |
|
2021-09-04 | Northern Iowa | 7 | W | 16-10 | Preseason poll; highest ever |
2021-09-11 | Iowa | 9 | L |
17-27 |
Iowa #10; ESPN GameDay |
2021-09-18 | UNLV | 14 | W | 48-3 |
|
2021-09-25 | Baylor@ | 14 | L | 29-31 | |
2021-10-30 | West Virginia@ | 22 | L | 31-38 |