| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1847 | 1847 | 1862 | 1862 | 1862- 2012 | 1862- 1992 | 1872- 1972 | 1872- 1962 | 1872- 1942 | 1882- 1932 | 1882- 1932 |
| 1857 | 1862 | 1872 | 1882 | 1886 | 1932 | 1942 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 | |
| Adair | ||||||||||||||
| Adams | ||||||||||||||
| Allamakee | ||||||||||||||
| Appanoose | ||||||||||||||
| Audubon | ||||||||||||||
| Benton | ||||||||||||||
| Black Hawk | ||||||||||||||
| Boone | ||||||||||||||
| Bremer | ||||||||||||||
| Buchanan | ||||||||||||||
| Buena Vista | ||||||||||||||
| Butler | ||||||||||||||
| Calhoun | ||||||||||||||
| Carroll | ||||||||||||||
| Cass | ||||||||||||||
| Cedar | ||||||||||||||
| Cerro Gordo | ||||||||||||||
| Cherokee | ||||||||||||||
| Chickasaw | ||||||||||||||
| Clarke | ||||||||||||||
| Clay | ||||||||||||||
| Clayton | ||||||||||||||
| Clinton | ||||||||||||||
| Crawford | ||||||||||||||
| Dallas | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1847 | 1847 | 1862 | 1862 | 1862- 2012 | 1862- 1992 | 1872- 1972 | 1872- 1962 | 1872- 1942 | 1882- 1932 | 1882- 1932 |
| 1857 | 1862 | 1872 | 1882 | 1886 | 1932 | 1942 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 | |
| Davis | ||||||||||||||
| Decatur | ||||||||||||||
| Delaware | ||||||||||||||
| Des Moines | ||||||||||||||
| Dickinson | ||||||||||||||
| Dubuque | ||||||||||||||
| Emmet | ||||||||||||||
| Fayette | ||||||||||||||
| Floyd | ||||||||||||||
| Franklin | ||||||||||||||
| Fremont | ||||||||||||||
| Greene | ||||||||||||||
| Grundy | ||||||||||||||
| Guthrie | ||||||||||||||
| Hamilton | ||||||||||||||
| Hancock | ||||||||||||||
| Hardin | ||||||||||||||
| Harrison | ||||||||||||||
| Henry | ||||||||||||||
| Howard | ||||||||||||||
| Humboldt | ||||||||||||||
| Ida | ||||||||||||||
| Iowa | ||||||||||||||
| Jackson | ||||||||||||||
| Jasper | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1847 | 1847 | 1862 | 1862 | 1862- 2012 | 1862- 1992 | 1872- 1972 | 1872- 1962 | 1872- 1942 | 1882- 1932 | 1882- 1932 |
| 1857 | 1862 | 1872 | 1882 | 1886 | 1932 | 1942 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 | |
| Jefferson | ||||||||||||||
| Johnson | ||||||||||||||
| Jones | ||||||||||||||
| Keokuk | ||||||||||||||
| Kossuth | ||||||||||||||
| Lee | ||||||||||||||
| Linn | ||||||||||||||
| Louisa | ||||||||||||||
| Lucas | ||||||||||||||
| Lyon | ||||||||||||||
| Madison | ||||||||||||||
| Mahaska | ||||||||||||||
| Marion | ||||||||||||||
| Marshall | ||||||||||||||
| Mills | ||||||||||||||
| Mitchell | ||||||||||||||
| Monona | ||||||||||||||
| Monroe | ||||||||||||||
| Montgomery | ||||||||||||||
| Muscatine | ||||||||||||||
| O'Brien | ||||||||||||||
| Osceola | ||||||||||||||
| Page | ||||||||||||||
| Palo Alto | ||||||||||||||
| Plymouth | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1847 | 1847 | 1862 | 1862 | 1862- 2012 | 1862- 1992 | 1872- 1972 | 1872- 1962 | 1872- 1942 | 1882- 1932 | 1882- 1932 |
| 1857 | 1862 | 1872 | 1882 | 1886 | 1932 | 1942 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 | |
| Pocahontas | ||||||||||||||
| Polk | ||||||||||||||
| Pottawattamie | ||||||||||||||
| Poweshiek | ||||||||||||||
| Ringgold | ||||||||||||||
| Sac | ||||||||||||||
| Scott | ||||||||||||||
| Shelby | ||||||||||||||
| Sioux | ||||||||||||||
| Story | ||||||||||||||
| Tama | ||||||||||||||
| Taylor | ||||||||||||||
| Union | ||||||||||||||
| Van Buren | ||||||||||||||
| Wapello | ||||||||||||||
| Warren | ||||||||||||||
| Washington | ||||||||||||||
| Wayne | ||||||||||||||
| Webster | ||||||||||||||
| Winnebago | ||||||||||||||
| Winneshiek | ||||||||||||||
| Woodbury | ||||||||||||||
| Worth | ||||||||||||||
| Wright | ||||||||||||||
Sources: The Historical Atlas of United States Congressional Districts, 1789-1983; The Des Moines Register, 8/13/81; Iowa Legislature website
Always together since 1862 (1-exception counties noted):
Always together in 20th Cty. redistricting (1932-92): Northwest 11, southwest 7 plus Harrison/Shelby/Audubon/ Guthrie/Adair, Greene/Carroll, north-central 5, Hardin/Franklin, Allamakee/Fayette/Clayton/Delaware, Louisa/Muscatine, southeast 6; Black Hawk/Butler/Bremer/Grundy, Union/Clarke/Ringgold/Decatur/Wayne, Linn/Jones/Clinton, Dubuque/Jackson, Mitchell/Howard/Floyd/Chickasaw/Worth, Page/Taylor, Keokuk/Mahaska/Lucas/Monroe/Wapello/Davis/Appanoose
Always together UNTIL 1981: NW 12; SW 7; SE 7; NE 4; Emmet, Palo Alto, Pocahontas, Calhoun; Jasper, Keokuk, Mahaska, Monroe, Wapello; Adams, Page, Taylor; Clarke, Decatur, Wayne; Winneshiek, Allamakee, Fayette, Clayton; Dallas, Madison, Greene, Carroll; Jackson, Clinton; Butler, Black Hawk; Iowa, Johnson; Hardin, Franklin.
Page created 5/3/05; last updated 12/6/11 9/6/22