For two decades, I have traveled throughout Iowa, finding out just what you see when you reach "the end of the road." With help from others, this site carries photos from every route in Iowa from the past 40 years. A select few of those routes are major connectors. Many more gave Iowa's hundreds of small towns a reliable connection to move farm and business goods.

As time has passed, Iowa Highway Ends has expanded its reach. The pages to the right offer some in-depth exploration of the Hawkeye State's highway history, geography, photo galleries, statistics, and more.

Updates about this site and other pieces of "Iowana" can be found at the blog.

About the tables below

Routes and historical endings for state highways are those that exist(ed) after the Great Decommissioning of 1980 and were in the 1981 route log, with a few exceptions. Also included are business routes, some of which remain partially or entirely under state control.

All active routes
1 2 3 4 5 7 8 9 10 12
13 14 15 16 17 21 22 23 24 25
26 27 28 31 32 37 38 39 44 48
51 56 57 58 60 62 64 70 76 78
81 83 85 86 92 93 96 100 102 110
116 117 122 127 128 130 136 137 139 140
141 143 144 146 148 149 150 160 163 165
173 175 182 183 187 188 191 202 210 212
220 224 281 316 330 333 346 376 404 415
438 450 461 471 922 930 946 965

Decommissioned standard routes
15S 23 46 49 57 72 90 91 98 99
101 103 105 107 114 131 142 145 152 154
161 162 184 192 193 196 223 234 244 258
263 276 347 363 370 386 394 403 412 424
432 920 921 923 925 926 927 928 931 934
939 940 941 945 949 956 976 977 978 979
982 986 988 BONUS: 402
Unsigned 1981-2002 2003 & later

Spurs
36 40 41 42 45 50 55 66 68 77
79 82 87 94 95 97 109 111 113 115
118 124 125 133 134 147 155 156 157 164
166 181 186 195 197 198 199 200 201 204
205 206 207 213 214 215 216 217 219 221
225 226 227 229 231 233 236 237 238 239
240 242 243 245 246 249 252 253 259 266
272 273 274 279 282 283 285 286 287 294
297 299 300 301 303 305 306 311 313 314
315 322 324 325 326 327 328 339 340 341
344 349 351 352 356 359 362 364 365 371
382 383 384 385 389 390 395 397 401 404
405 406 410 419 428
Late 1980 or 1981 1982-2002 2003

Business Routes
IA 2
(Clarinda)
IA 60
(Sheldon)
IA 92
(Knoxville)
IA 163
(Pella)
US 18
(Mason City)
US 18
(Marquette)
US 20
(Sioux City)
US 20
(Fort Dodge)
US 30
(Marshalltown)
US 30
(Tama-Toledo)
US 34
(Glenwood)
US 34
(Chariton)
US 34
(Ottumwa)
US 34
(Mt. Pleasant)
US 61
(Davenport)
US 61
(Muscatine)
US 61
(Keokuk)
US 63
(New Hampton)
US 63
(Ottumwa)
US 71
(Storm Lake)
US 71
(Clarinda)
US 75
(Le Mars)
US 75
(Sioux City)
US 151
(Cascade)
US 151
(Monticello)
US 151
(Cedar Rapids)
US 169
(Fort Dodge)
US 218
(Charles City)
US 218
(Waverly)
US 218
(Mt. Pleasant)
Loop I-35 (Ames) Loop I-35
(Clear Lake)

1920 highway system
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49
50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69
70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109

US highways' Iowa entrance (or terminus) photos
6 18 20 30 32 34
52 55 59 61 63 65
67 69 71 75 77 136
151 (N) (S) 161 163 169 218 275
Numbers decommissioned in 1930s

Interstate highways' Iowa entrance (or terminus) photos
29 35 74 80 129
235 280 380 480 680

National ends of US highways that pass through Iowa
US 20, Newport OR and Boston MA US 30, Astoria OR and Atlantic City NJ
US 34 West, Granby CO US 52, Portal ND and Charleston SC
Old US 63 South, Turrell AR US 65 North, Albert Lea MN
US 69 North, Albert Lea MN US 75 South, Dallas TX
US 77 North, Sioux City IA US 151 South, south of Amana IA
US 218, Owatonna MN and Keokuk IA US 275, O'Neill NE and Rock Port MO